<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HackPittsburgh &#187; arduino</title>
	<atom:link href="http://www.hackpittsburgh.org/tag/arduino/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hackpittsburgh.org</link>
	<description>Hackers, makers, movers &#38; shakers.</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:43:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tonight: Arduino + Gumband SMS!</title>
		<link>http://www.hackpittsburgh.org/arduino-gumband-sms</link>
		<comments>http://www.hackpittsburgh.org/arduino-gumband-sms#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:15:15 +0000</pubDate>
		<dc:creator>schmarty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[gumband]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://www.hackpittsburgh.org/?p=694</guid>
		<description><![CDATA[Do you like collecting data with your Arduino but hate leaving it tethered to your computer?  Do you need to collect live data, and don&#8217;t have time for copying log files from SD cards? Tonight at 7pm, join us at HackPittsburgh as member Sayan demonstrates how to send live data from your Arduino over the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/skokiepl/3334091956/"><img class="alignleft size-medium wp-image-695" style="margin-right: 10px; margin-bottom: 2px;" title="Original image by skokiepl" src="http://www.hackpittsburgh.com/wp-content/uploads/2010/02/arduino_sms-222x300.jpg" alt="" width="222" height="300" /></a>Do you like collecting data with your Arduino but hate leaving it tethered to your computer?  Do you need to collect live data, and don&#8217;t have time for copying log files from SD cards?</p>
<p>Tonight at 7pm, join us at HackPittsburgh as member Sayan demonstrates how to send live data from your Arduino over the cell phone network using a cheap pre-paid cell phone and the free-to-play <a href="http://och.gumband.com/">Gumband SMS API</a>!</p>
<p>As with all Friday events at HackPittsburgh, this Arduino + Gumband SMS demo is open to the public.  Doors open at 6pm and the demo should start around 7pm.  HackPittsburgh is located at <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=1936+5th+Ave,+Pittsburgh,+PA+15219&amp;sll=40.426363,-79.978239&amp;sspn=0.008641,0.01929&amp;ie=UTF8&amp;hq=&amp;hnear=1936+5th+Ave,+Pittsburgh,+Allegheny,+Pennsylvania+15219&amp;ll=40.438202,-79.978044&amp;spn=0.00216,0.004823&amp;t=h&amp;z=18">1936 5th Avenue in Pittsburgh, PA</a>.  The entrance is around back on Watson St., next to the yellow garage door.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackpittsburgh.org/arduino-gumband-sms/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Legos + Arduino = Fun</title>
		<link>http://www.hackpittsburgh.org/legos-arduino-fun</link>
		<comments>http://www.hackpittsburgh.org/legos-arduino-fun#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:51:30 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hackpittsburgh.org/?p=199</guid>
		<description><![CDATA[One of our students after the class on Saturday went home and had some fun with his Freeduino.  Thanks for sending this in to us Steve (and thanks for the link in the video).  This is the kind of stuff that makes doing all this fun.]]></description>
			<content:encoded><![CDATA[<p>One of our students after the class on Saturday went home and had some fun with his Freeduino. </p>
<p><object width="425" height="344" data="http://www.youtube.com/v/_B7Dq87IKv0&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_B7Dq87IKv0&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>Thanks for sending this in to us Steve (and thanks for the link in the video).  This is the kind of stuff that makes doing all this fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackpittsburgh.org/legos-arduino-fun/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arduino Intro Class Wrap-Up</title>
		<link>http://www.hackpittsburgh.org/arduino-intro-class-wrap-up</link>
		<comments>http://www.hackpittsburgh.org/arduino-intro-class-wrap-up#comments</comments>
		<pubDate>Mon, 27 Jul 2009 03:59:04 +0000</pubDate>
		<dc:creator>schmarty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[intro]]></category>

		<guid isPermaLink="false">http://www.hackpittsburgh.org/?p=180</guid>
		<description><![CDATA[This past Saturday, July 25th, Hack Pittsburgh held the second run of the &#8220;Introduction to Arduino&#8221; Class, the first class to actually be taught at the Hack Pittsburgh space! Matt Stultz, with a bit of backup from Jon Speicher, Marty McGuire, and the Solder Cam led a class of 7 students in constructing and testing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Arduino students hard at work!" src="http://farm4.static.flickr.com/3509/3760593520_747748934d.jpg?v=0" alt="" width="225" height="300" /></p>
<p>This past Saturday, July 25th, Hack Pittsburgh held the second run of the &#8220;Introduction to Arduino&#8221; Class, the first class to actually be taught at the Hack Pittsburgh space!</p>
<p>Matt Stultz, with a bit of backup from Jon Speicher, Marty McGuire, and the Solder Cam led a class of 7 students in constructing and testing out their first <a href="http://arduino.cc/">Arduino</a>-compatible electronics platform, the <a href="http://nkcelectronics.com/freeduino-arduino-diecimila-compatible-board-complete-kit.html">Freeduino</a>!</p>
<p>As a first-time soldering project, the Freeduino is both very challenging and very rewarding.  Participants with previous soldering experience were able to get things up and running easily, but even our youngest first-timers, 11 and 9 years old, respectively, were able to get their boards up and happily blinking away!</p>
<p>All-in-all, it was a pretty huge success!  We&#8217;re very grateful and happy for everyone who participated, and we hope to see everyone again, soon!</p>
<p>For more pictures from the class, be sure to check out the <a href="http://www.flickr.com/groups/hackpgh/pool/">HackPGH Flickr Pool</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackpittsburgh.org/arduino-intro-class-wrap-up/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intro to Programming the Arduino: Physical Pixels</title>
		<link>http://www.hackpittsburgh.org/intro-to-programming-the-arduino-physical-pixels</link>
		<comments>http://www.hackpittsburgh.org/intro-to-programming-the-arduino-physical-pixels#comments</comments>
		<pubDate>Sun, 26 Jul 2009 19:17:47 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[intro]]></category>

		<guid isPermaLink="false">http://www.hackpittsburgh.org/?p=169</guid>
		<description><![CDATA[Build a physical pixel with your Arduino microcontroller! In this introductory-level class, participants will: set up and configure the Arduino environment on their laptop learn basic electronics skills while building a small, functional circuit write code that: explores the inputs and outputs offered by the Arduino platform reads a dimmer controls the color of an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hackpittsburgh.com/wp-content/uploads/2009/07/physical_pixel1.png"><img src="http://www.hackpittsburgh.com/wp-content/uploads/2009/07/physical_pixel1-150x150.png" alt="Physical Pixel" title="Physical Pixel" width="150" height="150" class="alignright size-thumbnail wp-image-173" /></a>Build a physical pixel with your Arduino microcontroller! In this introductory-level class, participants will:</p>
<ul>
<li>set up and configure the Arduino environment on their laptop</li>
<li>learn basic electronics skills while building a small, functional circuit</li>
<li>write code that:
<ul>
<li>explores the inputs and outputs offered by the Arduino platform</li>
<li>reads a dimmer</li>
<li>controls the color of an RGB LED</li>
<li>sends messages to your laptop for status and debugging purposes</li>
</ul>
</li>
<li>meet interesting and like-minded people who are passionate about technology and the DIY ethic</li>
</ul>
<p><strong>Prerequisites: </strong>an Arduino, a laptop, and a cable to connect the two<br />
<strong> Date and Time:</strong> Saturday, August 29, 2009 at 2:00 pm<br />
<strong> Location:</strong> HackPittsburgh, 1936 5th Avenue<br />
<strong> Cost:</strong> $30 for members, $40 for non-members (includes all materials not specified in the prerequisites)</p>
<p>To buy tickets, visit <a href="http://www.eventbrite.com/event/394497954">http://www.eventbrite.com/event/394497954</a>.  Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackpittsburgh.org/intro-to-programming-the-arduino-physical-pixels/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

